Below is a snapshot of the lowest SHOP premiums available in New Hampshire. Employers with between 1 and 50 full-time equivalent employees can offer insurance through SHOP.
Premiums shown are total costs per employee per month. You can share the cost of these premiums with your employees, if you wish.
Bronze | Silver | Gold | Platinum | |
---|---|---|---|---|
Enrollee age up to 20 | $206.53 | $252.62 | $296.50 | — |
Enrollee age 21 | $226.21 | $276.69 | $324.75 | — |
Enrollee age 30 | $256.75 | $314.04 | $368.59 | — |
Enrollee age 40 | $289.10 | $353.61 | $415.03 | — |
Enrollee age 50 | $404.01 | $494.17 | $580.00 | — |
Enrollee age 60 | $613.93 | $750.94 | $881.37 | — |
Answer a few questions and we’ll show you available SHOP plans with premium estimates based on your business and employees.
Data is accurate as of November 16, 2017 and subject to change. The complete premium dataset can be found on this technical database.